senior 2025

20 Kilometres Race Walk women

Filter Top Lists

Filter Top Lists

Limit: 1:57:00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 1:24:20 Elvira CHEPAREVA 10 JAN 2000 RUS RUS 1 Avtodrom, Sochi (RUS) 24 FEB 2025 1239
2 1:24:49 Reykhan KAGRAMANOVA 01 JUN 1997 RUS RUS 1 Votkinsk (RUS) 25 MAY 2025 1230
3 1:25:54 María PÉREZ 29 APR 1996 ESP ESP 1 National Stadium, Tokyo (JPN) 20 SEP 2025 1210
4 1:26:06 Alegna GONZÁLEZ 02 JAN 1999 MEX MEX 2 National Stadium, Tokyo (JPN) 20 SEP 2025 1206
5 1:26:18 Nanako FUJII 07 MAY 1999 JPN JPN 3 National Stadium, Tokyo (JPN) 20 SEP 2025 1203
5 1:26:18 Paula Milena TORRES 17 OCT 2000 ECU ECU 4 National Stadium, Tokyo (JPN) 20 SEP 2025 1203
7 1:26:22 Kimberly GARCÍA LEÓN 19 OCT 1993 PER PER 5 National Stadium, Tokyo (JPN) 20 SEP 2025 1202
8 1:27:16 Jiayu YANG 18 FEB 1996 CHN CHN 6 National Stadium, Tokyo (JPN) 20 SEP 2025 1186
9 1:27:20 Jemima MONTAG 15 FEB 1998 AUS AUS 1 Taicang (CHN) 01 MAR 2025 1184
10 1:27:28 Li MA 15 JAN 2000 CHN CHN 2 Taicang (CHN) 01 MAR 2025 1182
11 1:27:41 Yuxia SHI 28 JAN 1999 CHN CHN 3 Taicang (CHN) 01 MAR 2025 1178
12 1:27:45 Li PENG 27 AUG 2002 CHN CHN 3 La Coruña (ESP) 07 JUN 2025 1177
13 1:27:55 Antia CHAMOSA 07 OCT 1999 ESP ESP 1 San Pedro del Pinatar (ESP) 30 MAR 2025 1174
14 1:27:56 Lyudmila OLYANOVSKA 20 FEB 1993 UKR UKR 1 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1174
15 1:28:05 Clémence BERETTA 22 DEC 1997 FRA FRA 2 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1171
16 1:28:06 Quanming WU 16 NOV 2001 CHN CHN 4 La Coruña (ESP) 07 JUN 2025 1171
17 1:28:11 Rebecca HENDERSON 04 JUL 2001 AUS AUS 2 WMD, Adelaide (AUS) 16 FEB 2025 1169
18 1:28:15 Viktoryia BARTASH 23 MAY 1995 BLR BLR 3 Avtodrom, Sochi (RUS) 24 FEB 2025 1168
19 1:28:16 Lorena ARENAS 17 SEP 1993 COL COL 4 Taicang (CHN) 01 MAR 2025 1168
20 1:28:17 Kumiko OKADA 17 OCT 1991 JPN JPN 2 Rokko Island Konan Univ. West side, Kobe (JPN) 16 FEB 2025 1167
21 1:28:18 Pauline STEY 09 SEP 2001 FRA FRA 3 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1167
21 1:28:18 Elizabeth MCMILLEN 10 APR 2004 AUS AUS 1 Lohrheidestadion, Wattenscheid, Bochum (GER) 27 JUL 2025 1167
23 1:28:28 Antonella PALMISANO 06 AUG 1991 ITA ITA 6 La Coruña (ESP) 07 JUN 2025 1164
24 1:28:30 Viviane LYRA 29 JUL 1993 BRA BRA 1 Pista de Atletismo Justo Román, Mar del Plata (ARG) 26 APR 2025 1164
25 1:28:32 Eleonora Anna GIORGI 14 SEP 1989 ITA ITA 2 Dudince (SVK) 22 MAR 2025 1163
25 1:28:32 Jinlin NING 26 MAR 2004 CHN CHN 2 Lohrheidestadion, Wattenscheid, Bochum (GER) 27 JUL 2025 1163
27 1:28:37 Hanna SHEVCHUK 18 JUL 1996 UKR UKR 3 Dudince (SVK) 22 MAR 2025 1162
28 1:28:43 Ilse GUERRERO 24 MAR 1993 MEX MEX 4 Dudince (SVK) 22 MAR 2025 1160
29 1:28:49 Hang YIN 07 FEB 1997 CHN CHN 6 Taicang (CHN) 01 MAR 2025 1158
29 1:28:49 Mary Luz ANDIA 09 NOV 2000 PER PER 7 La Coruña (ESP) 07 JUN 2025 1158
31 1:28:51 Nicole COLOMBI 29 DEC 1995 ITA ITA 5 Dudince (SVK) 22 MAR 2025 1157
32 1:28:57 Alexandrina MIHAI 27 MAY 2003 ITA ITA 1 Sant'Alessio Siculo (ITA) 30 MAR 2025 1156
33 1:29:01 Lucy Alejandra MENDOZA MALAGON 22 JAN 1999 COL COL 6 Dudince (SVK) 22 MAR 2025 1154
34 1:29:09 Hong LIU 12 MAY 1987 CHN CHN 8 La Coruña (ESP) 07 JUN 2025 1152
35 1:29:12 Haiying JI 25 FEB 2000 CHN CHN 9 La Coruña (ESP) 07 JUN 2025 1151
36 1:29:13 Mariia SAKHARUK 14 OCT 1995 UKR UKR 2 Alytus (LTU) 12 JUN 2025 1151
37 1:29:15 Anna TERLYUKEVICH 15 AUG 1987 BLR BLR 4 Avtodrom, Sochi (RUS) 24 FEB 2025 1150
38 1:29:16 Antigoni NTRISMPIOTI 21 MAR 1984 GRE GRE 7 Taicang (CHN) 01 MAR 2025 1150
39 1:29:19 Olivia SANDERY 22 JAN 2003 AUS AUS 4 WMD, Adelaide (AUS) 16 FEB 2025 1149
39 1:29:19 Katarzyna ZDZIEBŁO 28 NOV 1996 POL POL 5 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1149
39 1:29:19 Evelyn INGA 16 APR 1998 PER PER 10 La Coruña (ESP) 07 JUN 2025 1149
42 1:29:24 Paula JUAREZ 30 OCT 2000 ESP ESP 6 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1148
43 1:29:30 Liujing YANG 22 AUG 1998 CHN CHN 9 Taicang (CHN) 01 MAR 2025 1146
44 1:29:33 Zhuoma RENQING 15 SEP 2002 CHN CHN 10 Taicang (CHN) 01 MAR 2025 1145
45 1:29:35 Na WANG 29 MAY 1995 CHN CHN 11 Taicang (CHN) 01 MAR 2025 1145
46 1:29:36 Yunyan JIANG 15 FEB 2003 CHN CHN 12 Taicang (CHN) 01 MAR 2025 1144
47 1:29:37 Lamei YIN 21 DEC 2002 CHN CHN 1 Gu'an (CHN) 01 JUN 2025 1144
47 1:29:37 Ting ZHANG 28 JAN 2004 CHN CHN 2 Gu'an (CHN) 01 JUN 2025 1144
47 1:29:37 Camille MOUTARD 11 JUL 2001 FRA FRA 11 La Coruña (ESP) 07 JUN 2025 1144
50 1:29:38 Yue LUO 13 JUL 2003 CHN CHN 13 Taicang (CHN) 01 MAR 2025 1144
51 1:29:44 Federica CURIAZZI 14 AUG 1992 ITA ITA 2 Sant'Alessio Siculo (ITA) 30 MAR 2025 1142
52 1:29:45 Lingfen ZHANG 22 OCT 2001 CHN CHN 14 Taicang (CHN) 01 MAR 2025 1142
53 1:29:47 Lidia SANCHEZ-PUEBLA 17 JUL 1996 ESP ESP 7 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1141
54 1:29:49 Karla Ximena SERRANO 14 APR 2004 MEX MEX 14 La Coruña (ESP) 07 JUN 2025 1140
55 1:30:00 Meryem BEKMEZ 31 JUL 2000 TUR TUR 4 Lohrheidestadion, Wattenscheid, Bochum (GER) 27 JUL 2025 1137
56 1:30:18 Yasmina TOXANBAYEVA 16 NOV 2004 KAZ KAZ 6 Lohrheidestadion, Wattenscheid, Bochum (GER) 27 JUL 2025 1132
57 1:30:21 Zhenxia MA 01 AUG 1998 CHN CHN 17 La Coruña (ESP) 07 JUN 2025 1131
58 1:30:25 Ayane YANAI 24 DEC 2003 JPN JPN 1 Nomi (JPN) 16 MAR 2025 1130
59 1:30:30 Yanhong LI 16 MAR 2003 CHN CHN 2 Nomi (JPN) 16 MAR 2025 1128
60 1:30:36 Laura Cristina MOJICA CHALARCA 20 JUN 2000 COL COL 18 La Coruña (ESP) 07 JUN 2025 1127
61 1:30:39 Magaly Beatriz BONILLA 08 FEB 1992 ECU ECU 20 National Stadium, Tokyo (JPN) 20 SEP 2025 1126
62 1:31:02 Yukiko UMENO 08 JAN 2003 JPN JPN 3 Rokko Island Konan Univ. West side, Kobe (JPN) 16 FEB 2025 1119
63 1:31:04 Yekaterina LYUBUSHKINA 19 SEP 1995 RUS RUS 3 Votkinsk (RUS) 25 MAY 2025 1119
64 1:31:07 Jeong-eun LEE 13 SEP 1994 KOR KOR 1 Busan Asiad Stadium, Busan (KOR) 21 OCT 2025 1118
65 1:31:16 Xizhen YANG 11 MAR 2006 CHN CHN 3 Huangshan (CHN) 19 APR 2025 1115
66 1:31:19 Haiyan LIU 23 MAR 2003 CHN CHN 17 Taicang (CHN) 01 MAR 2025 1114
67 1:31:20 Raquel GONZÁLEZ 16 NOV 1989 ESP ESP 3 San Pedro del Pinatar (ESP) 30 MAR 2025 1114
67 1:31:20 Xiaofan LA 19 AUG 2005 CHN CHN 4 Huangshan (CHN) 19 APR 2025 1114
67 1:31:20 Zhuoma BAIMA 20 MAY 2005 CHN CHN 21 La Coruña (ESP) 07 JUN 2025 1114
70 1:31:23 Guo NA 22 JUN 1999 CHN CHN 18 Taicang (CHN) 01 MAR 2025 1113
71 1:31:27 Alesia SAVANEUSKAYA 12 SEP 2005 BLR BLR 5 Avtodrom, Sochi (RUS) 24 FEB 2025 1112
72 1:31:29 Lamu ZHUOMA 28 APR 2003 CHN CHN 19 Taicang (CHN) 01 MAR 2025 1111
73 1:31:33 Quzhen SANGDAN 14 SEP 2004 CHN CHN 20 Taicang (CHN) 01 MAR 2025 1110
74 1:31:37 Liping PANG 23 FEB 2006 CHN CHN 1 Campo Scuola, Alessandria (ITA) 26 OCT 2025 1109
75 1:31:39 Ana DELAHAIE 13 MAY 2004 FRA FRA 10 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1109
76 1:31:48 Hana BURZALOVÁ 03 NOV 2000 SVK SVK 11 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1106
77 1:31:51 Se-ha LEE 08 NOV 1996 KOR KOR 2 Busan Asiad Stadium, Busan (KOR) 21 OCT 2025 1105
78 1:31:52 Jekaterina MIROTVORTSEVA 17 NOV 2002 EST EST 12 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1105
79 1:31:53 Jiahui ZHANG 28 APR 2005 CHN CHN 22 Taicang (CHN) 01 MAR 2025 1104
80 1:32:01 Giulia GABRIELE 11 NOV 2005 ITA ITA 13 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1102
81 1:32:02 Siqi LI 03 SEP 2003 CHN CHN 3 Hefei (CHN) 30 MAR 2025 1102
82 1:32:05 Olena SOBCHUK 23 NOV 1995 UKR UKR 14 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1101
83 1:32:14 Allanah PITCHER 19 SEP 2003 AUS AUS 5 WMD, Adelaide (AUS) 16 FEB 2025 1098
84 1:32:16 Valentina TRAPLETTI 12 JUL 1985 ITA ITA 25 La Coruña (ESP) 07 JUN 2025 1098
85 1:32:17 Lucia REDONDO 03 AUG 2003 ESP ESP 26 La Coruña (ESP) 07 JUN 2025 1098
86 1:32:18 Laura GARCÍA-CARO 16 APR 1995 ESP ESP 3 Rio Maior (POR) 12 APR 2025 1097
87 1:32:22 Vitória OLIVEIRA 30 AUG 1992 POR POR 27 La Coruña (ESP) 07 JUN 2025 1096
88 1:32:28 Fengrong JI 10 JUL 2002 CHN CHN 23 Taicang (CHN) 01 MAR 2025 1094
89 1:32:34 Valeria ORTUÑO 27 MAY 1998 MEX MEX 5 Warszawa (POL) 04 MAY 2025 1093
90 1:32:37 Jing LI 23 AUG 2001 CHN CHN 5 Hefei (CHN) 30 MAR 2025 1092
91 1:32:41 Giada TRAINA 17 APR 2004 ITA ITA 15 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1091
92 1:32:43 Alexandra GRIFFIN 10 JUN 2005 AUS AUS 6 WMD, Adelaide (AUS) 16 FEB 2025 1090
93 1:32:45 Jinyan JIANG 23 APR 2003 CHN CHN 6 Huangshan (CHN) 19 APR 2025 1090
94 1:32:47 Mao LA 17 DEC 1996 CHN CHN 25 Taicang (CHN) 01 MAR 2025 1089
94 1:32:47 Rachelle DE ORBETA 27 MAR 2000 PUR PUR 26 National Stadium, Tokyo (JPN) 20 SEP 2025 1089
96 1:32:48 Jiecuo DUO 13 APR 2005 CHN CHN 26 Taicang (CHN) 01 MAR 2025 1089
97 1:32:50 Lauren HARRIS 23 JUL 1999 USA USA 27 National Stadium, Tokyo (JPN) 20 SEP 2025 1088
98 1:32:52 Hongli XU 30 JUN 2004 CHN CHN 28 Taicang (CHN) 01 MAR 2025 1088
99 1:32:54 Guisang BIANMA 25 JUL 2003 CHN CHN 29 Taicang (CHN) 01 MAR 2025 1087
100 1:32:58 Qianqian CHEN 20 MAY 2005 CHN CHN 6 Hefei (CHN) 30 MAR 2025 1086