senior 2025

35 Kilometres Race Walk men

Filter Top Lists

Filter Top Lists

Limit: 3:15:00

Rank Mark WIND Competitor DOB Pos Venue Date Results Score
1 2:20:43 Massimo STANO 27 FEB 1992 ITA ITA 1 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1265
2 2:21:40 Evan DUNFEE 28 SEP 1990 CAN CAN 1 Dudince (SVK) 22 MAR 2025 1255
3 2:22:56 Vasiliy MIZINOV 29 DEC 1997 RUS RUS 1 Avtodrom, Sochi (RUS) 24 FEB 2025 1242
4 2:23:21 Christopher LINKE 24 OCT 1988 GER GER 2 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1237
5 2:23:48 Miguel Ángel LÓPEZ 03 JUL 1988 ESP ESP 3 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1233
6 2:24:38 Hayato KATSUKI 28 NOV 1990 JPN JPN 1 Nomi (JPN) 16 MAR 2025 1224
7 2:24:41 José Luis DOCTOR 14 JUN 1996 MEX MEX 3 Dudince (SVK) 22 MAR 2025 1223
8 2:25:08 Andres Eduardo OLIVAS NÚÑEZ 27 MAY 1998 MEX MEX 2 Nomi (JPN) 16 MAR 2025 1219
9 2:25:19 Satoshi MARUO 28 NOV 1991 JPN JPN 2 Nomi (JPN) 16 MAR 2025 1217
10 2:25:21 Rhydian COWLEY 04 JAN 1991 AUS AUS 4 Nomi (JPN) 16 MAR 2025 1217
11 2:25:32 Qin WANG 08 MAY 1994 CHN CHN 1 Hefei (CHN) 29 MAR 2025 1215
12 2:25:39 Julio César SALAZAR 08 JUL 1993 MEX MEX 4 Dudince (SVK) 22 MAR 2025 1213
13 2:25:45 Kazuki TAKAHASHI 17 JUN 1996 JPN JPN 3 Nomi (JPN) 16 MAR 2025 1212
14 2:25:50 Subaru ISHIDA 04 JUN 1999 JPN JPN 4 Nomi (JPN) 16 MAR 2025 1212
15 2:25:54 Yingcheng ZHOU 06 OCT 2000 CHN CHN 2 Hefei (CHN) 29 MAR 2025 1211
16 2:25:56 Jinrui ZHANG 24 AUG 2001 CHN CHN 3 Hefei (CHN) 29 MAR 2025 1211
17 2:26:00 David HURTADO 21 APR 1999 ECU ECU 5 Dudince (SVK) 22 MAR 2025 1210
18 2:26:09 Riccardo ORSONI 20 JAN 2000 ITA ITA 4 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1208
18 2:26:09 Aleksandr GARIN 28 DEC 1999 RUS RUS 1 Votkinsk (RUS) 25 MAY 2025 1208
20 2:26:24 Aurélien QUINION 27 JAN 1993 FRA FRA 5 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1206
21 2:26:25 Noel CHAMA 15 SEP 1997 MEX MEX 7 Nomi (JPN) 16 MAR 2025 1206
22 2:26:31 Dominik ČERNÝ 01 NOV 1997 SVK SVK 6 Dudince (SVK) 22 MAR 2025 1204
23 2:26:42 Aleksandr GORODSKOV 29 OCT 2002 RUS RUS 2 Votkinsk (RUS) 25 MAY 2025 1203
24 2:27:07 Sergey SHARYPOV 14 APR 1992 RUS RUS 3 Votkinsk (RUS) 25 MAY 2025 1198
25 2:27:18 Matteo GIUPPONI 08 OCT 1988 ITA ITA 7 Dudince (SVK) 22 MAR 2025 1196
26 2:27:20 Perseus KARLSTRÖM 02 MAY 1990 SWE SWE 1 Trolley Square, Santee, CA (USA) 12 JAN 2025 1196
27 2:27:43 Ever Jair PALMA OLIVARES 18 MAR 1992 MEX MEX 8 Nomi (JPN) 16 MAR 2025 1192
28 2:27:46 Isaac PALMA 26 OCT 1990 MEX MEX 9 Nomi (JPN) 16 MAR 2025 1192
29 2:27:51 Maher BEN HLIMA 24 JUL 1989 POL POL 8 Dudince (SVK) 22 MAR 2025 1191
30 2:27:56 Daniel CHAMOSA 04 MAY 1997 ESP ESP 7 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1190
31 2:28:43 Manuel BERMÚDEZ 12 DEC 1997 ESP ESP 8 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1182
32 2:28:51 Teodorico CAPORASO 14 SEP 1987 ITA ITA 9 Dudince (SVK) 22 MAR 2025 1181
33 2:28:55 Caio BONFIM 19 MAR 1991 BRA BRA 2 National Stadium, Tokyo (JPN) 13 SEP 2025 1180
34 2:28:56 Motofumi SUWA 22 OCT 1999 JPN JPN 5 Nomi (JPN) 16 MAR 2025 1180
35 2:29:05 Kevin CAMPION 23 MAY 1988 FRA FRA 10 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1178
36 2:29:25 Yushuai TANG 18 NOV 2004 CHN CHN 4 Hefei (CHN) 29 MAR 2025 1175
37 2:29:52 Maksim BOYKO 08 AUG 2003 RUS RUS 3 Avtodrom, Sochi (RUS) 24 FEB 2025 1170
38 2:30:00 Serhii SVITLYCHNYI 13 JUL 1994 UKR UKR 12 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1169
39 2:30:16 Kento YOSHIKAWA 09 AUG 2001 JPN JPN 6 Nomi (JPN) 16 MAR 2025 1166
40 2:30:22 Ivan BANZERUK 09 FEB 1990 UKR UKR 13 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1165
41 2:30:27 Nikolay MAKSIMOV 21 DEC 1999 RUS RUS 4 Avtodrom, Sochi (RUS) 24 FEB 2025 1164
42 2:30:30 Johannes FRENZL 22 SEP 2001 GER GER 14 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1164
43 2:30:33 Maksim PYANZIN 22 MAY 2003 RUS RUS 4 Votkinsk (RUS) 25 MAY 2025 1163
44 2:30:38 Jonathan HILBERT 21 APR 1995 GER GER 15 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1162
45 2:30:52 Aldo ANDREI 15 JUL 2001 ITA ITA 2 Acquaviva delle Fonti (ITA) 26 JAN 2025 1160
46 2:30:56 Álvaro LÓPEZ 24 MAR 1999 ESP ESP 3 Marín (ESP) 09 MAR 2025 1159
47 2:31:13 Gianluca PICCHIOTTINO 22 AUG 1996 ITA ITA 3 Acquaviva delle Fonti (ITA) 26 JAN 2025 1156
48 2:31:26 Ihor HLAVAN 25 SEP 1990 UKR UKR 16 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1154
49 2:31:41 João VIEIRA 20 FEB 1976 POR POR 17 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1152
50 2:31:44 Vít HLAVÁČ 26 FEB 1997 CZE CZE 18 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1151
51 2:31:53 Oisin LANE 12 JUN 2002 IRL IRL 1 Marín (ESP) 09 MAR 2025 1150
51 2:31:53 Marc TUR 30 NOV 1994 ESP ESP 4 Marín (ESP) 09 MAR 2025 1150
51 2:31:53 Bence VENYERCSÁN 08 JAN 1996 HUN HUN 10 Dudince (SVK) 22 MAR 2025 1150
54 2:31:56 Brian Daniel PINTADO 29 JUL 1995 ECU ECU 1 Avenida Oriental, Sucúa (ECU) 22 FEB 2025 1149
55 2:31:59 Diego GIAMPAOLO 29 FEB 2004 ITA ITA 4 Acquaviva delle Fonti (ITA) 26 JAN 2025 1149
56 2:32:26 Mikita KALIADA 15 JUL 2000 BLR BLR 6 Avtodrom, Sochi (RUS) 24 FEB 2025 1144
57 2:32:38 Oscar PATÍN 01 FEB 2001 ECU ECU 2 Avenida Oriental, Sucúa (ECU) 22 FEB 2025 1142
58 2:32:54 Ram BABOO 20 MAR 1999 IND IND 1 Sports Complex, Sector 7, Chandigarh (IND) 19 APR 2025 1140
59 2:33:00 Michal MORVAY 19 AUG 1996 SVK SVK 14 Dudince (SVK) 22 MAR 2025 1138
60 2:33:03 Dzmitry DZIUBIN 12 JUL 1990 BLR BLR 7 Avtodrom, Sochi (RUS) 24 FEB 2025 1138
61 2:33:09 Yehor SHELEST 13 JUL 2002 UKR UKR 21 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1137
62 2:33:16 Xin WANG 17 OCT 2001 CHN CHN 5 Hefei (CHN) 29 MAR 2025 1136
63 2:33:20 Wenchao NIU 20 APR 1998 CHN CHN 6 Hefei (CHN) 29 MAR 2025 1135
64 2:33:28 Gabriele GAMBA 22 JAN 2002 ITA ITA 5 Acquaviva delle Fonti (ITA) 26 JAN 2025 1134
65 2:33:38 Jiaxu ZHANG 04 JAN 2000 CHN CHN 7 Hefei (CHN) 29 MAR 2025 1132
66 2:33:41 Raivo SAULGRIEZIS 04 JUL 1994 LAT LAT 15 Dudince (SVK) 22 MAR 2025 1132
67 2:33:42 Byeongkwang CHOE 07 APR 1991 KOR KOR 12 Nomi (JPN) 16 MAR 2025 1131
67 2:33:42 César HERRERA 28 JAN 1999 COL COL 2 Anapoima (COL) 17 MAY 2025 1131
69 2:33:46 Jinson Octavio CALDERÓN 02 JUL 2000 ECU ECU 16 Dudince (SVK) 22 MAR 2025 1131
70 2:34:02 José MONTANA 21 MAR 1992 COL COL 18 Dudince (SVK) 22 MAR 2025 1128
71 2:34:21 Mingyu KIM 28 FEB 1999 KOR KOR 1 Gumi Civic Stadium, Gumi (KOR) 22 APR 2025 1125
72 2:34:24 Karl JUNGHANNß 06 APR 1996 GER GER Marín (ESP) 09 MAR 2025 1124
73 2:34:29 Xavier MENA 18 MAY 1998 ECU ECU 19 Dudince (SVK) 22 MAR 2025 1124
74 2:34:32 Andrea AGRUSTI 30 AUG 1995 ITA ITA Astros (GRE) 12 APR 2025 1123
75 2:34:41 Jaromír MORÁVEK 22 MAR 2003 CZE CZE 1 Innsbruck (AUT) 09 JUN 2025 1122
76 2:34:45 Jinxi WANG 30 NOV 2004 CHN CHN 8 Hefei (CHN) 29 MAR 2025 1121
77 2:34:53 Carlos MERCENARIO 26 JUL 2000 MEX MEX 20 Dudince (SVK) 22 MAR 2025 1120
78 2:35:06 Sandeep KUMAR 01 MAY 1986 IND IND 2 Sports Complex, Sector 7, Chandigarh (IND) 19 APR 2025 1118
79 2:35:29 Chengyuan ZHANG 16 MAR 2000 CHN CHN 9 Hefei (CHN) 29 MAR 2025 1114
80 2:35:32 Carl DOHMANN 18 MAY 1990 GER GER 2 EXPO 2016 Botanic Park, Aksu (TUR) 22 FEB 2025 1113
81 2:35:34 Iván LÓPEZ 29 MAR 1997 ESP ESP 6 Marín (ESP) 09 MAR 2025 1113
82 2:35:36 Nathaniel SEILER 06 APR 1996 GER GER 1 St Anne's Park, Dublin (IRL) 13 JUL 2025 1113
83 2:36:06 Cameron CORBISHLEY 31 MAR 1997 GBR GBR 23 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1108
84 2:36:09 Claudio Paulino VILLANUEVA FLORES 03 AUG 1988 ECU ECU 21 Dudince (SVK) 22 MAR 2025 1107
85 2:36:35 Matheus CORREA 22 AUG 1999 BRA BRA 15 National Stadium, Tokyo (JPN) 13 SEP 2025 1103
86 2:36:48 Jiahua QIU 02 SEP 2003 CHN CHN 10 Hefei (CHN) 29 MAR 2025 1101
87 2:36:53 Martin MADELINE-DEGY 07 MAR 2001 FRA FRA 24 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1100
88 2:37:07 Alexandros PAPAMICHAIL 18 SEP 1988 GRE GRE 1 Aliartos (GRE) 26 JAN 2025 1098
89 2:37:09 Yassir CABRERA 28 JAN 1988 PAN PAN 1 St Anne's Park, Dublin (IRL) 13 JUL 2025 1097
90 2:37:15 Masatora KAWANO 23 OCT 1998 JPN JPN 18 National Stadium, Tokyo (JPN) 13 SEP 2025 1096
91 2:37:27 Jefferson SEGURA 08 DEC 1998 MEX MEX San Jerónimo (GUA) 02 FEB 2025 1094
92 2:37:38 Yilong LUO 19 FEB 2002 CHN CHN 11 Hefei (CHN) 29 MAR 2025 1092
93 2:38:05 Carl GIBBONS 19 JUN 1996 AUS AUS 13 Nomi (JPN) 16 MAR 2025 1088
94 2:38:26 Dongmin LIM 22 JUL 2000 KOR KOR 14 Nomi (JPN) 16 MAR 2025 1085
95 2:38:47 Roberto VASQUEZ 05 JUN 1998 MEX MEX 25 Dudince (SVK) 22 MAR 2025 1081
96 2:38:55 Juan José SOTO 22 AUG 1999 COL COL 2 Anapoima (COL) 22 FEB 2025 1080
97 2:39:08 Mattéo DUC 25 MAR 2001 FRA FRA 25 Lázeňský Park, Poděbrady (CZE) 18 MAY 2025 1078
98 2:39:22 Jassam ABU EL WAFA 03 JUL 2004 GER GER Tilburgse Wielerclub Pijnenburg, Tilburg (NED) 05 OCT 2025 1076
99 2:39:29 Jiashun LIU 10 NOV 2003 CHN CHN 12 Hefei (CHN) 29 MAR 2025 1074
100 2:40:19 Will THOMPSON 18 NOV 2002 AUS AUS 25 National Stadium, Tokyo (JPN) 13 SEP 2025 1066